Humpback Whales of Southeastern Alaska
25% or Less White Flukes
Home|Previous Page|1 2 3 4 5 6 7 8 9 |Next Page
  
		| |  |  | 1146 
 | 
 | |  |  | 1162 
 | 
 | |  |  | 1173 
 | 
 | |  |  | 1173_calf_1994 
 | 
 | 
	
		| |  |  | 1183 
 | 
 | |  |  | 1187 
 | 
 | |  |  | 1198 
 | 
 | |  |  | 1199 
 | 
 | 
	
		| |  |  | 1200 
 | 
 | |  |  | 1204 
 | 
 | |  |  | 1211 
 | 
 | |  |  | 1216 
 | 
 | 
	
		| |  |  | 1218 
 | 
 | |  |  | 1231 
 | 
 | |  |  | 1234 
 | 
 | |  |  | 1236 
 | 
 | 
	
		| |  |  | 1243 
 | 
 | |  |  | 1248 
 | 
 | |  |  | 1249 
 | 
 | |  |  | 1251 
 | 
 | 
	
		| |  |  | 1255 
 | 
 | |  |  | 1261 
 | 
 | |  |  | 1264 
 | 
 | |  |  | 1267 
 | 
 | 
	
		| |  |  | 1270 
 | 
 | |  |  | 1272 
 | 
 | |  |  | 1277 
 | 
 | |  |  | 1278 
 | 
 | 
	
		| |  |  | 1279 
 | 
 | |  |  | 1286 
 | 
 | |  |  | 1289 
 | 
 | |  |  | 1292 
 | 
 | 
	
		| |  |  | 1295 
 | 
 | |  |  | 1311 
 | 
 | |  |  | 1312 
 | 
 | |  |  | 1316 
 | 
 | 
	
		| |  |  | 1322 
 | 
 | |  |  | 1326 
 | 
 | |  |  | 1331 
 | 
 | |  |  | 1350 
 | 
 | 
	
		| |  |  | 1362 
 | 
 | |  |  | 1366 
 | 
 | |  |  | 1371 
 | 
 | |  |  | 1384 
 | 
 | 
	
		| |  |  | 1412 
 | 
 | |  |  | 1420 
 | 
 | |  |  | 1425 
 | 
 | |  |  | 1438 
 | 
 | 
1 2 3 4 5 6 7 8 9